All 40 British military bands have the capability of producing a fanfare team of about 7 players. There are four sizes of fanfare trumpets in common use today. In a team of 7 players, the British army use 4 B-flat trumpets, 2 B-flat tenor fanfares (similar to tenor trombones) and a bass fanfare pitched in B-flat / F, like a modern bass trombone.
The bands of the Royal Air Force have a similar arrangement whilst the Royal Marine Bands (and some foreign bands) use the addition of a soprano fanfare to give a brighter sound. Having several teams, these bands often use 14 or more instruments at one time.
Since 2000, Smith Watkins has been making up to date instruments to replace the old Besson/Boosey & Hawkes range which, with the 'G' bass, has become obsolete.
Whatever their musical length, the physical length from mouthpiece rim to bell end is exactly the same for each instrument, as is the position of the banners, giving perfect symmetry when played together. The sight and sound of these instruments is quite spectacular, whether on the parade ground or at a Royal celebration.




Specifications |
|||||
| Soprano | Melody | Tenor | Bass | ||
|---|---|---|---|---|---|
| Pitch | E-flat | B-flat | B-flat | B-flat F | |
| Valves | Number | 3 | 3 | 3 | 3+1 rotary** |
| Material | Monel | Monel | Monel | Monel | |
| Spring | Top | Top | Top | Bottom | |
| Valve slides | 1st | Thumb hook | Thumb hook | Adjustable | Adjustable |
| 3rd | Shunt ring | Shunt ring | Adjustable | Adjustable | |
| Leadpipe View leadpipes graph. |
Choice of | 5 | 5 | Fixed | Fixed |
| Tuning Method (external) | Leadpipe | Leadpipe & slide | 2 slides | 3 slides | |
| Mouthpiece Shank | Trumpet | Trumpet | Tenor trombone | Bass trombone | |
| Waterkey(s) | Lever | Lever (2) | Lever | Lever | |
| Bell Diameter (mm) | 130 | 130 | 160 | 160 | |
| Instrument Length (cm) | 104 | 104 | 104 | 104 | |
| Banner Ring Width (cm) | 44 | 44 | 44 | 44 | |
| Weight (g) | 920 | 1020 | 2040 | 2540 | |
| Volumetric Weight (Air freight) (kg) | 8.5 | 8.5 | 13.5 | 13.5 | |
| These instruments are custom-built to order therefore dimensions and weights might vary slightly due to their handmade nature. | |||||
| Instruments and cases are designed and made in the UK. | **Rotary valve made in Switzerland by Rene Hagmann. | ||||
| Download the military leaflet. View Leadpipe and Bells article. |
|||||