Specifications for the Fanfare Trumpet Range
- A matching set of valved fanfare instruments commissioned by the British Royal Marines and Royal Air Forces
- Replacements for the obsolete B&H/Besson instruments
- The rotary 4th valve on the Bass renders the ‘G Bass’ obsolete
- Position of the mouthpiece, valves, banner and bell rim are the same for each instrument
- All have the same physical length from mouthpiece to bell rim
- Choice of leadpipes for the Soprano and Melody
Collapsible content
Herald
| Pitch | Eb to C |
| Number of Valves | N/A |
| Valves Spring | N/A |
| Valves - 1st | N/A |
| Valves 3rd | N/A |
| Choice of Leadpipe | 5 |
| External Tuning Methid | Leadpipe & Slide |
| Mouthpiece Shank | Trumpet |
| Waterkey(s) | N/A |
| Bell Diameter (mm) | 130 |
| Instrument Length (cm) | 59 |
| Banner Ring Width (cm) | 44 |
| Weight (g) | 640 |
Soprano
| Pitch | Eb |
| Number of Valves | 3 |
| Valves Material | Monel |
| Valves Spring | Top |
| Valve Slides - 1st | Thumb hook |
| Valve Slides - 3rd | Shunt ring |
| Choice of Leadpipe | 5 |
| External Tuning Method | Leadpipe |
| Mouthpiece Shank | Trumpet |
| Waterkey(s) | Lever |
| Bell Diameter (mm) | 130 |
| Instrument Length (cm) | 104 |
| Banner Ring Width (cm) | 44 |
| Weight (g) | 920 |
Melody
| Pitch | Bb |
| Number of Valves | 3 |
| Valves Material | Monel |
| Valves Spring | Top |
| Valve Slides - 1st | Thumb hook |
| Valve Slides - 3rd | Shunt ring |
| Choice of Leadpipe | 5 |
| External Tuning Method | Leadpipe & slide |
| Mouthpiece Shank | Trumpet |
| Waterkey(s) | Lever (2) |
| Bell Diameter (mm) | 130 |
| Instrument Length (cm) | 130 |
| Banner Ring Width (cm) | 44 |
| Weight (g) | 1020 |
Tenor
| Pitch | Bb |
| Number of Valves | 3 |
| Valves Material | Nickel-plates nickel silver |
| Valves Spring | Top |
| Valve Slides - 1st | Adjustable |
| Valve slides - 3rd | Adjustable |
| Choice of Leadpipe | Fixed |
| External Tuning Method | 2 slides |
| Mouthpiece Shank | Tenor Trombone |
| Waterkey(s) | Lever |
| Bell Diameter (mm) | 160 |
| Instrument Length (cm) | 104 |
| Banner Ring Width (cm) | 44 |
| Weight (g) | 2040 |
Bass
| Pitch | Bb & F |
| Number of Valves | 3 + 1 Rotary |
| Valves Material | Nickel-plated nickel silver |
| Valve Spring | Bottom |
| Valve Slides - 1st | Adjustable |
| Valve Slides - 3rd | Adjustable |
| Choice of Leadpipe | Fixed |
| External Tuning Method | 3 slides |
| Mouthpiece Shank | Bass Trombone |
| Waterkey(s) | Lever |
| Bell Diameter (mm) | 160 |
| Instrument Length (cm) | 104 |
| Banner Ring Width (cm) | 44 |
| Weight (g) | 2540 |